RTX OVERVIEWNVIDIA GEFORCE RTX 3060, 3060 Ti, 3070, 3070 Ti, 3080, 3080 Ti AND 3090 SERIES

Check the AMD RX 6000 Series overview here


The overview is not longer updated..

.. but we are of course ready to keep you up to date, should it once again become necessary.

Visit our 'NVIDIA Store' for more information on the GeForce RTX series.



Follow your order status in your Customer Center

We recommend that you follow your order status in your customer center. If there is an estimated delivery date on your order, it means you have been allocated a card, either from available inventory or an incoming shipment.

If there is no date on your order, it means we do not yet have a card available for you, and therefore no estimated delivery time on your order.


The product is in stock, but I cannot buy it – why?

Due to low availability and long waiting times, we are currently not accepting any more orders.

When we receive graphics cards from our partners, outstanding orders are of course our main priority and first in line. Therefore, you might experience that products are in stock but that you cannot buy them.

In case the number of graphics cards in stock exceed the number of outstanding orders, we will send out an email reminder to everyone who has signed up via “Notify Me” on the specific product. Use the "Notify Me" feature to be notified in advance when the card is available again.

Sales open daily at 14.00 (15.00 in Finland) for cards in stock.


Check the status on the GeForce RTX 30** series in the tables below

Explanation:

  • Outstanding customer orders: Number of current customer orders, which have yet to be delivered to customers. Orders that have been cancelled at this point are not included.
  • Oldest customer order (DD/MM/YYYY): Order date of the oldest registered customer order where a card has yet to be allocated/delivered. Use this information to estimate your approx. place in the order queue based on your order date and what card you have ordered.
  • Incoming cards: Confirmed number of graphic cards to be delivered by the manufacturer to Proshop asap.

Updated: 20.10.2021 at 09.06

STATUS ON THE RTX 3060 SERIES

Cards with active customer orders

Prod. no. Brand Model Outstanding customer orders Oldest customer order from date (DD/MM/YYYY) Incoming cards
2918899 ASUS RTX 3060 DUAL 4 22.04.2021 0
2918901 ASUS RTX 3060 DUAL OC 11 25.02.2021 0
2918927 Gigabyte RTX 3060 EAGLE 45 25.02.2021 0
2918919 MSI RTX 3060 VENTUS 2X OC 40 25.02.2021 0

STATUS ON THE RTX 3060 Ti SERIES

Cards with active customer orders

Prod. no. Brand Model Outstanding customer orders Oldest customer order from date (DD/MM/YYYY) Incoming cards
2886988 ASUS RTX 3060 Ti DUAL 87 02.12.2020 0
2886990 ASUS RTX 3060 Ti DUAL OC 11 04.01.2021 0
2914081 ASUS RTX 3060 Ti DUAL MINI 8 18.02.2021 0
2914082 ASUS RTX 3060 Ti DUAL MINI OC 4 05.02.2021 0
2886984 ASUS RTX 3060 Ti TUF 27 12.02.2021 0
2886986 ASUS RTX 3060 Ti TUF OC 19 11.02.2021 0
2886980 ASUS RTX 3060 Ti STRIX 5 29.01.2021 0
2886982 ASUS RTX 3060 Ti STRIX OC 5 03.03.2021 0
2887735 Gigabyte RTX 3060 Ti EAGLE 59 02.12.2020 0
2887736 Gigabyte RTX 3060 Ti EAGLE OC 9 03.02.2021 0
2887737 Gigabyte RTX 3060 Ti GAMING OC 9 15.02.2021 0
2924959 Gigabyte RTX 3060 Ti VISION OC 7 02.03.2021 0
2887734 Gigabyte RTX 3060 Ti AORUS Master 11 22.02.2021 0
2910052 MSI RTX 3060 Ti VENTUS 3X OC 84 03.12.2020 0
2918560 MSI RTX 3060 Ti GAMING X 1 25.02.2021 0
2910054 MSI RTX 3060 Ti GAMING X TRIO 9 04.01.2021 0
2911560 MSI RTX 3060 Ti VENTUS 2X OCV1 25 22.12.2020 0
2908273 Inno3d RTX 3060 Ti Twin X2 OC 242 02.12.2020 0
2908274 Inno3d RTX 3060 Ti iChill X3 52 29.01.2021 0

STATUS ON THE RTX 3070 SERIES

Cards with active customer orders

Prod. no. Brand Model Outstanding customer orders Oldest customer order from date (DD/MM/YYYY) Incoming cards
2876851 ASUS RTX 3070 DUAL 1 11.05.2021 0
2876853 ASUS RTX 3070 DUAL OC 1 09.04.2021 0
2876854 ASUS RTX 3070 TUF 8 01.02.2021 0
2878385 Gigabyte RTX 3070 EAGLE 72 21.01.2021 0
2878386 Gigabyte RTX 3070 EAGLE OC 24 25.02.2021 0
2963702 Gigabyte RTX 3070 VISION OC 2.0 LHR 1 31.05.2021 0
2876873 MSI RTX 3070 VENTUS 2X OC 1 08.03.2021 0

STATUS ON THE RTX 3080 SERIES

Cards with active customer orders

Prod. no. Brand Model Outstanding customer orders Oldest customer order from date (DD/MM/YYYY) Incoming cards
2876763 ASUS RTX 3080 TUF 644 17.09.2020 0
2876861 ASUS RTX 3080 TUF OC 117 17.10.2020 0
2876857 ASUS RTX 3080 STRIX 42 09.10.2020 0
2876859 ASUS RTX 3080 STRIX OC 62 31.12.2020 0
2887568 ASUS RTX 3080 EK 15 20.11.2020 0
2878395 Gigabyte RTX 3080 EAGLE 59 02.01.2021 0
2876837 Gigabyte RTX 3080 EAGLE OC 32 19.09.2020 0
2878401 Gigabyte RTX 3080 VISION OC 23 26.02.2021 0
2876835 Gigabyte RTX 3080 AORUS Master 50 14.01.2021 0
2878393 Gigabyte RTX 3080 AORUS WaterForce Xtreme 15 19.01.2021 0
2878394 Gigabyte RTX 3080 AORUS WaterForce Waterblock Xtreme 3 21.02.2021 0
2876878 MSI RTX 3080 VENTUS 3X 10G 84 07.10.2020 0
2876879 MSI RTX 3080 VENTUS 3X 10G OC 62 03.11.2020 0
2878968 Inno3d RTX 3080 Twin X2 OC 73 27.11.2020 0
2887321 Inno3d RTX 3080 iChill FROSTBITE 21 08.01.2021 0

STATUS ON THE RTX 3090 SERIES

Cards with active customer orders

Prod. no. Brand Model Outstanding customer orders Oldest customer order from date (DD/MM/YYYY) Incoming cards
2878406 Gigabyte RTX 3090 EAGLE 2 01.03.2021 0
2876841 Gigabyte RTX 3090 EAGLE OC 5 24.09.2020 - 3 customer orders not delivered from launch 0
2878410 Gigabyte RTX 3090 TURBO 4 15.01.2021 0
2878977 Inno3d RTX 3090 GAMING X3 9 26.12.2020 0
Produkty w Twoim wyszukiwaniu: 3